DAFTAR DASA WISMA KECAMATAN LIMBOTO
NO | NAMA KELURAHAN | NAMA DASAWISMA | NAMA KETUA DASA WISMA | JUMLAH KK | JUMLAH JIWA | |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
1 | BIYONGA | NUSA INDAH | 1 | KASMIN ARSYAD | 15 | 56 |
NUSA INDAH | 2 | ANITA KADIR | 14 | 46 | ||
NUSA INDAH | 3 | CICI POLAPA | 15 | 54 | ||
NUSA INDAH | 4 | NINGSIH HULUMALO | 11 | 41 | ||
NUSA INDAH | 5 | MISNAWATI HIPPY | 14 | 31 | ||
NUSA INDAH | 6 | ADELIN DEPO | 13 | 51 | ||
NUSA INDAH | 7 | NIRWAN YASIN | 11 | 54 | ||
NUSA INDAH | 8 | ELFIRA NOKI | 14 | 56 | ||
NUSA INDAH | 9 | MAIMUNA DIMUTULO | 11 | 40 | ||
NUSA INDAH | 10 | ASMA NTOBUO | 13 | 50 | ||
NUSA INDAH | 11 | RABIA NASARU | 13 | 48 | ||
NUSA INDAH | 12 | YOLANDA UMAR | 13 | 64 | ||
NUSA INDAH | 13 | MASNI MOU | 14 | 61 | ||
NUSA INDAH | 14 | WARNI DOBI | 11 | 38 | ||
NUSA INDAH | 15 | ERNA SAHABI | 14 | 50 | ||
NUSA INDAH | 16 | ANI PAKAYA | 10 | 48 | ||
NUSA INDAH | 17 | TITIN SAMIU | 13 | 38 | ||
NUSA INDAH | 18 | RATNA KAMALI | 10 | 36 | ||
NUSA INDAH | 19 | RUKIYAH SAMIUN | 10 | 42 | ||
NUSA INDAH | 20 | SARIPAH NASARU | 10 | 44 | ||
NUSA INDAH | 21 | MISRAWATY DJUKA | 12 | 58 | ||
NUSA INDAH | 22 | ROSALI MOOMIN | 14 | 51 | ||
NUSA INDAH | 23 | FARIDAH PAKAYA | 16 | 72 | ||
NUSA INDAH | 24 | RUKIYAH ISHAK | 13 | 51 | ||
NUSA INDAH | 25 | WISRIN HASAN | 15 | 60 | ||
NUSA INDAH | 26 | MUN PILOMONU | 14 | 45 | ||
NUSA INDAH | 27 | HAINA AWAL | 14 | 49 | ||
NUSA INDAH | 28 | ERNI DAI | 11 | 38 | ||
NUSA INDAH | 29 | SOFYAN DAI | 14 | 50 | ||
NUSA INDAH | 30 | NURHAYATI MUDA | 13 | 48 | ||
NUSA INDAH | 31 | IWAN AGUS | 12 | 45 | ||
NUSA INDAH | 32 | FATMA NOPO | 14 | 48 | ||
NUSA INDAH | 33 | RUSNI AMUNTU | 10 | 46 | ||
NUSA INDAH | 34 | NARIMAN KARIM | 13 | 54 | ||
NUSA INDAH | 35 | SANCE JANNATI | 9 | 46 | ||
NUSA INDAH | 36 | ERNA S GUGU | 13 | 54 | ||
NUSA INDAH | 37 | MISRAWATI HALA | 11 | 46 | ||
NUSA INDAH | 38 | HASTIN S GUGU | 17 | 68 | ||
NUSA INDAH | 39 | UMIRA SUNE | 10 | 34 | ||
NUSA INDAH | 40 | NOVITA KUKE | 14 | 54 | ||
NUSA INDAH | 41 | HAPSA KINE | 14 | 49 | ||
NUSA INDAH | 42 | MURSIA M MUKO | 14 | 52 | ||
NUSA INDAH | 43 | NELVIN MATALAUNI | 17 | 53 | ||
NUSA INDAH | 44 | ASNA R HUSAIN | 14 | 50 | ||
NUSA INDAH | 45 | SITI K HASAN | 16 | 65 | ||
NUSA INDAH | 46 | ZENAB R MANAY | 10 | 44 | ||
NUSA INDAH | 47 | NIRWAN ABUWA | 15 | 52 | ||
NUSA INDAH | 48 | ERNA T SAIU | 14 | 59 | ||
NUSA INDAH | 49 | SARCE KADIR | 9 | 52 | ||
NUSA INDAH | 50 | MARYAM B LAMA | 15 | 51 | ||
NUSA INDAH | 51 | SALMA PEMBENGO | 10 | 46 | ||
NUSA INDAH | 52 | SITI ANTE | 17 | 73 | ||
NUSA INDAH | 53 | RAPIA NGODI | 12 | 48 | ||
NUSA INDAH | 54 | HARTATI ASWIN | 12 | 44 | ||
NUSA INDAH | 55 | SAIRA RAHMAN | 16 | 53 | ||
NUSA INDAH | 56 | ARFA PULUBOLO | 16 | 33 | ||
NUSA INDAH | 57 | FITRI DOKE | 15 | 64 | ||
NUSA INDAH | 58 | WAHYUNI DUHUTO | 10 | 39 | ||
NUSA INDAH | 59 | ROSTIN ABUWA | 10 | 44 | ||
NUSA INDAH | 60 | RUAIDA ISA | 11 | 49 | ||
NUSA INDAH | 61 | FARIDA RIFAI | 15 | 49 | ||
2 | BOLIHUANGGA | NUSA INDAH | 62 | Ny.Rahmiyati Daud Lamatenggo | 13 | 50 |
NUSA INDAH | 63 | Ny.Djamila Thalib Pantoli | 13 | 51 | ||
NUSA INDAH | 64 | Ny.Robiana Hatta | 13 | 43 | ||
NUSA INDAH | 65 | Ny.Efrasita Taniu | 14 | 42 | ||
NUSA INDAH | 66 | Ny.Titin Abunio Yunus | 14 | 58 | ||
NUSA INDAH | 67 | Ny.Farida Male Baune | 11 | 46 | ||
NUSA INDAH | 68 | Ny.Suwarni M.Kai | 14 | 46 | ||
NUSA INDAH | 69 | Ny.Hardia Said | 14 | 50 | ||
NUSA INDAH | 70 | Ny.Astin Umar | 11 | 48 | ||
NUSA INDAH | 71 | Ny.Sumiyati Buhungo | 11 | 47 | ||
NUSA INDAH | 72 | Ny.Ulfa Tahir Paudi | 11 | 41 | ||
NUSA INDAH | 73 | Ny.Nangsih Taniu | 11 | 62 | ||
NUSA INDAH | 74 | Ny.Laila Husnan Paudi | 15 | 56 | ||
NUSA INDAH | 75 | Ny.Norma Lamasika Todano | 12 | 44 | ||
NUSA INDAH | 76 | Ny.Wirda Nohu Tumenggung | 13 | 45 | ||
NUSA INDAH | 77 | Ny.Nur Kasenda Djafar | 12 | 50 | ||
NUSA INDAH | 78 | NY.Yanti Abdullah Nohu | 12 | 50 | ||
NUSA INDAH | 79 | Ny.Rusni Rauf Bakri | 14 | 47 | ||
NUSA INDAH | 80 | Ny.Farida Hati | 15 | 64 | ||
NUSA INDAH | 81 | Ny.Mismun Agustina Ismail | 16 | 61 | ||
NUSA INDAH | 82 | NY. Nurhian Katili | 16 | 62 | ||
NUSA INDAH | 83 | Ny.Masni Tongkodu Mopangga | 11 | 62 | ||
NUSA INDAH | 84 | Ny.Meilan Tuna Noho | 13 | 66 | ||
NUSA INDAH | 85 | Ny.Sri Kilan Mohi Pakaya | 11 | 49 | ||
NUSA INDAH | 86 | Ny.Aisa Karim Kiu | 18 | 60 | ||
NUSA INDAH | 87 | Ny.Rostin Polamolo Abdjul | 13 | 49 | ||
NUSA INDAH | 88 | Ny.Erni Rauf Husain | 13 | 49 | ||
NUSA INDAH | 89 | Ny.Herlina Lidjali Lahunga | 14 | 61 | ||
NUSA INDAH | 90 | Ny.Suhartin Mokambu Radju | 14 | 56 | ||
NUSA INDAH | 91 | Ny.Dra.Asni Hasyim Rasyid | 16 | 58 | ||
NUSA INDAH | 92 | Ny.Neti Lamalani Lamasika | 15 | 51 | ||
NUSA INDAH | 93 | Ny.Fatmah Taweng Lamasika | 10 | 42 | ||
NUSA INDAH | 94 | Ny.Nuning Mancu Husain | 13 | 40 | ||
NUSA INDAH | 95 | Ny.Maryam Djabu Djahidin | 13 | 47 | ||
NUSA INDAH | 96 | Ny.Rabia Duyo Kudu | 13 | 56 | ||
NUSA INDAH | 97 | Ny.Maryam Thalib Daud | 13 | 45 | ||
NUSA INDAH | 98 | Ny.Since Lamusu Duda | 10 | 44 | ||
NUSA INDAH | 99 | Ny.Karsum Singo Pakaya | 13 | 43 | ||
NUSA INDAH | 100 | Ny.Yati Limonu Ismail | 16 | 58 | ||
NUSA INDAH | 101 | Ny.Ririn Tomayahu Laiya | 16 | 50 | ||
NUSA INDAH | 102 | Ny.Elis Djaini B Isa | 14 | 51 | ||
NUSA INDAH | 103 | Ny.Novi Bayani K.kiyo | 13 | 44 | ||
NUSA INDAH | 104 | Ny.Cowan Usman Suleman | 12 | 45 | ||
NUSA INDAH | 105 | Ny. Lian Ibrahim | 11 | 64 | ||
NUSA INDAH | 106 | Ny.Wirna madi Ahmad | 12 | 41 | ||
NUSA INDAH | 107 | Ny.Kasmin Gani Pakaya | 13 | 45 | ||
NUSA INDAH | 108 | Ny.Selvi Diko | 14 | 53 | ||
NUSA INDAH | 109 | Ny.Patria D Sude | 13 | 57 | ||
NUSA INDAH | 110 | Ny.Yanti Molou Lamatenggo | 12 | 45 | ||
NUSA INDAH | 111 | Nn.Erna Rasyid | 10 | 44 | ||
NUSA INDAH | 112 | Ny.Serli Hasan | 15 | 50 | ||
NUSA INDAH | 113 | Ny.Hatija Daiya Harun | 13 | 60 | ||
NUSA INDAH | 114 | Ny.Suryanti A.Rifai | 15 | 49 | ||
NUSA INDAH | 115 | Ny.Karsum Laiya Baki | 17 | 64 | ||
NUSA INDAH | 116 | Ny.Sri Rahayu Musa Lumani | 12 | 49 | ||
NUSA INDAH | 117 | Ny.Nano Pongoliu Potale | 12 | 44 | ||
NUSA INDAH | 118 | Ny.Warni Pongoliu Baru | 13 | 56 | ||
NUSA INDAH | 119 | Ny.Irfin Bima Antuli | 14 | 63 | ||
NUSA INDAH | 120 | Ny.Rita Musa Nakii | 15 | 56 | ||
NUSA INDAH | 121 | Ny.Asna Wonggole Bima | 11 | 38 | ||
NUSA INDAH | 122 | Ny.Raflin Musa Nurkamiden | 14 | 46 | ||
NUSA INDAH | 123 | Ny.Haridjah Daud Musa | 16 | 55 | ||
NUSA INDAH | 124 | Ny.Hartati Tanango Muksin | 12 | 47 | ||
NUSA INDAH | 125 | Ny.Lili Wonggole Laiya | 13 | 48 | ||
NUSA INDAH | 126 | Ny.Murni Lamatenggo | 14 | 48 | ||
NUSA INDAH | 127 | Ny.Zenab Musa Siki | 11 | 46 | ||
NUSA INDAH | 128 | Ny.Linda Angge Laiya | 17 | 67 | ||
NUSA INDAH | 129 | Ny.Asni Imran Hasan | 21 | 78 | ||
NUSA INDAH | 130 | Ny.Asira menu | 13 | 51 | ||
NUSA INDAH | 131 | Ny.Seti Wonggole Djakaria | 21 | 78 | ||
NUSA INDAH | 132 | Ny.Maryam Djafar waboo | 12 | 52 | ||
NUSA INDAH | 133 | Ny.Misran Djafar Gani | 15 | 47 | ||
NUSA INDAH | 134 | Ny.Non Hamzah Napu | 16 | 48 | ||
NUSA INDAH | 135 | Ny.Rapia Yusuf | 15 | 54 | ||
NUSA INDAH | 136 | Ny.Sutrin Paskowa Gunibala | 15 | 50 | ||
NUSA INDAH | 137 | Ny.Indah Djafar Ismail | 18 | 43 | ||
NUSA INDAH | 138 | Ny.Sonu A.Pakaya | 18 | 73 | ||
NUSA INDAH | 139 | Ny.Hamira Muksin Sara | 11 | 43 | ||
NUSA INDAH | 140 | Ny.Rosdiana Lausu ismail | 15 | 51 | ||
NUSA INDAH | 141 | Ny.Rasuna Hamzah lapasi | 14 | 44 | ||
NUSA INDAH | 142 | Ny.Norma Dj.Bokingo | 14 | 45 | ||
3 | BONGOHULAWA | NUSA INDAH | 143 | RUSNI POLAMOLO | 10 | 50 |
NUSA INDAH | 144 | ASNI POLAMOLO | 12 | 40 | ||
NUSA INDAH | 145 | RUHAIDA DUNGGIO | 13 | 45 | ||
NUSA INDAH | 146 | ASTRIK MANYOE | 9 | 43 | ||
NUSA INDAH | 147 | ARLISNA POLAMOLO | 15 | 62 | ||
NUSA INDAH | 148 | WARNI BIGA | 11 | 31 | ||
NUSA INDAH | 149 | KASMIN BIGA | 14 | 50 | ||
NUSA INDAH | 150 | DIAN POLAMOLO | 11 | 46 | ||
NUSA INDAH | 151 | OKI TATU | 14 | 64 | ||
NUSA INDAH | 152 | ROSTIN TILAHUNGA | 16 | 53 | ||
NUSA INDAH | 153 | RAHMAWATY M. | 10 | 51 | ||
NUSA INDAH | 154 | RATNA SABALI | 15 | 61 | ||
NUSA INDAH | 155 | AISA ADAM | 14 | 42 | ||
NUSA INDAH | 156 | ULYAN PAKAYA | 11 | 46 | ||
NUSA INDAH | 157 | ERNI HASAN | 11 | 40 | ||
NUSA INDAH | 158 | SALHA AHMAD | 16 | 52 | ||
NUSA INDAH | 159 | SRISUSANTI H | 14 | 44 | ||
NUSA INDAH | 160 | ROSTIN TEMAN | 8 | 44 | ||
NUSA INDAH | 161 | NONA KOEM | 17 | 51 | ||
NUSA INDAH | 162 | HAPSA D. | 15 | 49 | ||
NUSA INDAH | 163 | MAIMUNA L. | 10 | 41 | ||
NUSA INDAH | 164 | AMINA NAINU | 11 | 35 | ||
NUSA INDAH | 165 | FARIDA MANYOE | 12 | 38 | ||
NUSA INDAH | 166 | SRI HARTATI | 12 | 47 | ||
NUSA INDAH | 167 | RATNA T. | 12 | 52 | ||
NUSA INDAH | 168 | HASNI DJEDEN | 12 | 39 | ||
NUSA INDAH | 169 | MARTIN DJ.P | 14 | 43 | ||
NUSA INDAH | 170 | JUHRIA USMAN | 10 | 31 | ||
NUSA INDAH | 171 | NIRWAN GANI | 12 | 42 | ||
NUSA INDAH | 172 | ASNI KOEM | 12 | 38 | ||
NUSA INDAH | 173 | WILYAM P. | 11 | 35 | ||
NUSA INDAH | 174 | SITRINA TOI | 14 | 44 | ||
NUSA INDAH | 175 | RAINA ABUBA | 12 | 43 | ||
NUSA INDAH | 176 | HADIDJAH. S | 11 | 45 | ||
4 | BULOTA | NUSA INDAH | 177 | SULASTRI SINO | 14 | 43 |
NUSA INDAH | 178 | HADIDJAH SALEH | 14 | 51 | ||
NUSA INDAH | 179 | WIN MOKMIN | 12 | 48 | ||
NUSA INDAH | 180 | HADIDJAH PAKAYA | 13 | 43 | ||
NUSA INDAH | 181 | ROSWINA HALID | 15 | 45 | ||
NUSA INDAH | 182 | NARI AGUS | 17 | 48 | ||
NUSA INDAH | 183 | SALMA USMAN | 15 | 55 | ||
NUSA INDAH | 184 | NENA HUSIN | 15 | 60 | ||
NUSA INDAH | 185 | IRAMAYA MOITO | 14 | 60 | ||
NUSA INDAH | 186 | SARTIN SULEMAN | 12 | 51 | ||
NUSA INDAH | 187 | WISNA KAU | 13 | 53 | ||
NUSA INDAH | 188 | FATMA BANGGA | 14 | 44 | ||
NUSA INDAH | 189 | AWIN TAMUU | 12 | 61 | ||
NUSA INDAH | 190 | ANITA BANGGA | 14 | 57 | ||
NUSA INDAH | 191 | SARTIN LUMULA | 17 | 59 | ||
NUSA INDAH | 192 | ZURIYATI ABDULLAH | 15 | 49 | ||
NUSA INDAH | 193 | FATMA BILIU | 15 | 57 | ||
NUSA INDAH | 194 | MISRAN TALIB | 19 | 68 | ||
NUSA INDAH | 195 | ERNA USMAN | 16 | 52 | ||
NUSA INDAH | 196 | ISNA TALIB | 12 | 43 | ||
NUSA INDAH | 197 | FARIDA TAHIR | 13 | 45 | ||
NUSA INDAH | 198 | SITI MOKO | 13 | 50 | ||
NUSA INDAH | 199 | ZURIYATI WONGGULILA | 15 | 54 | ||
NUSA INDAH | 200 | YANCE HAMZAH | 12 | 41 | ||
NUSA INDAH | 201 | ENDANG HAMZAH | 15 | 61 | ||
NUSA INDAH | 202 | MASTIN TAHIR | 11 | 43 | ||
NUSA INDAH | 203 | RABIA SAMAD | 12 | 46 | ||
NUSA INDAH | 204 | YANTI RAMSID | 16 | 60 | ||
NUSA INDAH | 205 | ZAURA TAHIR | 11 | 46 | ||
NUSA INDAH | 206 | RAPIA KISMAN | 15 | 39 | ||
NUSA INDAH | 207 | ASNA USMAN | 15 | 55 | ||
NUSA INDAH | 208 | RUAIDA KADIR | 13 | 52 | ||
NUSA INDAH | 209 | MASTIN ISA | 14 | 51 | ||
NUSA INDAH | 210 | SARIYATI HUSIN | 13 | 50 | ||
NUSA INDAH | 211 | SAURINA YUNUS | 14 | 56 | ||
NUSA INDAH | 212 | HADIJA MUSA | 13 | 64 | ||
NUSA INDAH | 213 | AISA RAHMAN | 17 | 73 | ||
5 | DUTULANAA | NUSA INDAH | 214 | RATNA ISMAIL | 13 | 62 |
NUSA INDAH | 215 | YUSNI S. AKUTU | 11 | 44 | ||
NUSA INDAH | 216 | YULIANA INII | 11 | 43 | ||
NUSA INDAH | 217 | RETMI TAMOY | 16 | 65 | ||
NUSA INDAH | 218 | ASRA HUSAIN | 10 | 38 | ||
NUSA INDAH | 219 | ATI LIPUTO | 9 | 34 | ||
NUSA INDAH | 220 | YANTI ISMAIL | 12 | 48 | ||
NUSA INDAH | 221 | SAURIN YUNUS | 13 | 52 | ||
NUSA INDAH | 222 | YANA PATILI | 16 | 46 | ||
NUSA INDAH | 223 | RAHMA NUSI | 7 | 40 | ||
NUSA INDAH | 224 | HERLINA MAHMUD | 10 | 40 | ||
NUSA INDAH | 225 | FONI IBRAHIM | 11 | 47 | ||
NUSA INDAH | 226 | ROLAWATI N | 10 | 39 | ||
NUSA INDAH | 227 | SAKINA HAMSE | 12 | 47 | ||
NUSA INDAH | 228 | SINCE ABIDIN | 8 | 36 | ||
NUSA INDAH | 229 | ERNI DJAKA | 14 | 53 | ||
NUSA INDAH | 230 | KARSUM PAKAYA | 10 | 60 | ||
NUSA INDAH | 231 | YUSTIN ALIWU | 12 | 42 | ||
NUSA INDAH | 232 | FARIDA BADU | 13 | 19 | ||
NUSA INDAH | 233 | HASNA NANI | 14 | 55 | ||
NUSA INDAH | 234 | ELVIN TALUPE | 17 | 32 | ||
NUSA INDAH | 235 | MEI BULA | 10 | 56 | ||
NUSA INDAH | 236 | RUKMIN ISHAK | 8 | 40 | ||
NUSA INDAH | 237 | RATU YUSUF | 12 | 50 | ||
NUSA INDAH | 238 | ENDANG ABDDULAH | 14 | 65 | ||
NUSA INDAH | 239 | NINGSI DALANGGO | 14 | 61 | ||
NUSA INDAH | 240 | RUSMIN PANE | 12 | 59 | ||
NUSA INDAH | 241 | HADIDJAH KIAYI | 11 | 30 | ||
NUSA INDAH | 242 | AISA PAKAYA | 12 | 45 | ||
NUSA INDAH | 243 | FANI UMAR | 16 | 63 | ||
NUSA INDAH | 244 | HASNA BANJELE | 10 | 50 | ||
NUSA INDAH | 245 | SAMSIA DALI | 14 | 61 | ||
NUSA INDAH | 246 | FATMA ALI | 14 | 50 | ||
NUSA INDAH | 247 | HARTATI UMAR | 17 | 73 | ||
NUSA INDAH | 248 | RAM PAKAYA | 11 | 42 | ||
NUSA INDAH | 249 | NINGSI YUSUF | 10 | 67 | ||
NUSA INDAH | 250 | MUKLISIYAH RAUF | 13 | 50 | ||
NUSA INDAH | 251 | HARTIN HULINGGI | 14 | 56 | ||
NUSA INDAH | 252 | ZENAB MANTIA | 14 | 70 | ||
NUSA INDAH | 253 | RIANTY YUSUF | 11 | 44 | ||
NUSA INDAH | 254 | YANTI GANI | 16 | 50 | ||
NUSA INDAH | 255 | NOLDI AHMAD | 10 | 58 | ||
NUSA INDAH | 256 | MARYAM HARUN | 10 | 46 | ||
NUSA INDAH | 257 | ZENAB MANTIA | 16 | 67 | ||
NUSA INDAH | 258 | RAM TALANGO | 10 | 42 | ||
NUSA INDAH | 259 | YANTI SUNGE | 14 | 103 | ||
NUSA INDAH | 260 | MASNA HULINGGI | 10 | 39 | ||
NUSA INDAH | 261 | HELDA BASIR | 11 | 40 | ||
NUSA INDAH | 262 | LILI BASIR | 10 | 50 | ||
NUSA INDAH | 263 | HARNI HASAN | 12 | 48 | ||
NUSA INDAH | 264 | RETI NUSI | 13 | 56 | ||
NUSA INDAH | 265 | ELMI YUSUF | 10 | 73 | ||
NUSA INDAH | 266 | ERNI SUNGE | 14 | 52 | ||
NUSA INDAH | 267 | ILYANA PAKAYA | 12 | 51 | ||
NUSA INDAH | 268 | ELVI DADU | 13 | 37 | ||
NUSA INDAH | 269 | OLIS IBRAHIM | 9 | 35 | ||
NUSA INDAH | 270 | LIS HUMOLUNGO | 9 | 53 | ||
NUSA INDAH | 271 | PUPNI WAHDI | 12 | 49 | ||
6 | HEPUHULAWA | NUSA INDAH | 272 | RABIA DJAU | 10 | 39 |
NUSA INDAH | 273 | RATNA PASI | 16 | 51 | ||
NUSA INDAH | 274 | HADJARAH HASAN | 14 | 58 | ||
NUSA INDAH | 275 | MASTIN SUDAI | 16 | 68 | ||
NUSA INDAH | 276 | SRIMARIYANA LAMATENGGO | 15 | 55 | ||
NUSA INDAH | 277 | RISNA ROMAYAHU | 14 | 38 | ||
NUSA INDAH | 278 | LUSIANA SUDAI | 17 | 64 | ||
NUSA INDAH | 279 | FARIDA AHMAD | 16 | 74 | ||
NUSA INDAH | 280 | ASNI KALUKU | 13 | 46 | ||
NUSA INDAH | 281 | FITRIATI UMAR | 13 | 49 | ||
NUSA INDAH | 282 | HASTITO M | 13 | 46 | ||
NUSA INDAH | 283 | LISNA UTINA | 19 | 75 | ||
NUSA INDAH | 284 | HAPSA ABUBAKAR | 16 | 69 | ||
NUSA INDAH | 285 | HADIJA HAYA | 12 | 42 | ||
NUSA INDAH | 286 | YULIN HAYA | 16 | 65 | ||
NUSA INDAH | 287 | ZOHRA M | 14 | 52 | ||
NUSA INDAH | 288 | HAURIA LAITA | 10 | 47 | ||
NUSA INDAH | 289 | ARLIN P. MALA | 11 | 32 | ||
NUSA INDAH | 290 | FEMY HALID | 19 | 75 | ||
NUSA INDAH | 291 | RABIA ALI | 11 | 38 | ||
NUSA INDAH | 292 | SULFA HASAN | 16 | 72 | ||
NUSA INDAH | 293 | YUSNI HASAN | 16 | 72 | ||
NUSA INDAH | 294 | ROHANI HASAN | 13 | 45 | ||
NUSA INDAH | 295 | AGUSTINA ISMAIL | 11 | 50 | ||
NUSA INDAH | 296 | WIN BUMULO | 15 | 58 | ||
NUSA INDAH | 297 | RITA PAKAYA | 13 | 60 | ||
NUSA INDAH | 298 | SELVI MOSI | 15 | 72 | ||
NUSA INDAH | 299 | DEWI USMAN | 11 | 51 | ||
NUSA INDAH | 300 | OLIS BAKARI | 16 | 56 | ||
NUSA INDAH | 301 | FATMA SULEMAN | 14 | 58 | ||
NUSA INDAH | 302 | SRI TAHAYU BIGA | 14 | 49 | ||
NUSA INDAH | 303 | HASIA BAKARI | 13 | 57 | ||
NUSA INDAH | 304 | KARNI IBRAHIM | 13 | 61 | ||
NUSA INDAH | 305 | SRI R. KATILI | 18 | 78 | ||
NUSA INDAH | 306 | SALMA SAHRIL | 16 | 74 | ||
NUSA INDAH | 307 | HARTATI KIAYI | 15 | 68 | ||
NUSA INDAH | 308 | UMIYA GITE | 18 | 72 | ||
NUSA INDAH | 309 | MARLENA HANAFI | 14 | 60 | ||
NUSA INDAH | 310 | DIANA BUDA | 26 | 89 | ||
NUSA INDAH | 311 | SULASTRI BADU | 14 | 62 | ||
NUSA INDAH | 312 | HADIDJA MANAN | 15 | 62 | ||
NUSA INDAH | 313 | IRAWATY USMAN | 18 | 74 | ||
NUSA INDAH | 314 | MINCE DIKO | 19 | 65 | ||
NUSA INDAH | 315 | NURLAILA HULA | 16 | 61 | ||
NUSA INDAH | 316 | HASNI PANGO | 17 | 81 | ||
NUSA INDAH | 317 | NURHAYATI POLINGGAPO | 14 | 58 | ||
NUSA INDAH | 318 | ASNI MOGE | 20 | 66 | ||
NUSA INDAH | 319 | RISNA PAKAYA | 17 | 32 | ||
NUSA INDAH | 320 | SOFYAN MANAN | 21 | 78 | ||
NUSA INDAH | 321 | KARMILA HADJU | 19 | 72 | ||
NUSA INDAH | 322 | RUSMIN DANGKUA | 18 | 71 | ||
NUSA INDAH | 323 | FITRINA UTINA | 15 | 65 | ||
NUSA INDAH | 324 | RABIA TAUFIK | 18 | 74 | ||
NUSA INDAH | 325 | WELMIN TANGGINAUNG | 16 | 64 | ||
NUSA INDAH | 326 | ARIYATI MAHMUD | 15 | 61 | ||
NUSA INDAH | 327 | IRMA NUSI | 13 | 50 | ||
NUSA INDAH | 328 | UMIYATI HAMID | 14 | 44 | ||
NUSA INDAH | 329 | SURIYANI DJAU | 15 | 62 | ||
NUSA INDAH | 330 | NURHAYATI PAKAYA | 12 | 59 | ||
NUSA INDAH | 331 | RISNA ALI | 25 | 73 | ||
NUSA INDAH | 332 | EVA ABDUL | 14 | 50 | ||
NUSA INDAH | 333 | JOISE IMRAN | 17 | 59 | ||
NUSA INDAH | 334 | WIWIN DAKIO | 11 | 40 | ||
NUSA INDAH | 335 | HASNA ABIDIN | 12 | 45 | ||
7 | HUNGGALUWA | NUSA INDAH | 336 | SANCE ISA | 49 | 200 |
NUSA INDAH | 337 | MARYAM H. MUDA | 27 | 94 | ||
NUSA INDAH | 338 | SUNARTI KAU | ||||
NUSA INDAH | 339 | WIRDA DILO | 24 | 107 | ||
NUSA INDAH | 340 | MARNI HUSAIN | 14 | 65 | ||
NUSA INDAH | 341 | MARNI POMONTO | ||||
NUSA INDAH | 342 | MAIMUN LUMANI | 35 | 138 | ||
NUSA INDAH | 343 | NAIMA LABABA | 32 | 52 | ||
NUSA INDAH | 344 | SARI POLAMOLO | ||||
NUSA INDAH | 345 | ENDANG ABD RAHMAN | 33 | |||
NUSA INDAH | 346 | NINGSI POLAPA | ||||
NUSA INDAH | 347 | DINA R. HUSNA | ||||
NUSA INDAH | 348 | HAPSA NAUE | 66 | 226 | ||
NUSA INDAH | 349 | MARYAM PULUHULAWA | 38 | 152 | ||
NUSA INDAH | 350 | LISNA BIMA | 16 | 64 | ||
NUSA INDAH | 351 | HAMIDA HILOMALO | 51 | 180 | ||
NUSA INDAH | 352 | ROSNA MOLOU | 45 | 164 | ||
NUSA INDAH | 353 | TITIN ABAS | 40 | 125 | ||
NUSA INDAH | 354 | SARTIN KOJOU | 18 | 83 | ||
NUSA INDAH | 355 | HADIDJAH IBRAHIM | 11 | 48 | ||
NUSA INDAH | 356 | HASANAH AHMAD | 27 | 100 | ||
NUSA INDAH | 357 | FATMA POLAPA | ||||
NUSA INDAH | 358 | HAJIRA SAKO | 43 | 232 | ||
NUSA INDAH | 359 | HAMIDA HARUN | 19 | 83 | ||
NUSA INDAH | 360 | DIMA POLAMOLO | 9 | 23 | ||
NUSA INDAH | 361 | SURAYA MUSTAFA | 17 | 70 | ||
NUSA INDAH | 362 | ICE AHMAD | 21 | 92 | ||
NUSA INDAH | 363 | ALSARI RAJAK | ||||
NUSA INDAH | 364 | SALMA LAIYA | 32 | 93 | ||
NUSA INDAH | 365 | FATMA R. POLAPA | ||||
NUSA INDAH | 366 | RUSNI BONA | ||||
NUSA INDAH | 367 | SANCE TUTUNA | 44 | 166 | ||
NUSA INDAH | 368 | MARYAM MOHA | 43 | 153 | ||
NUSA INDAH | 369 | FATMA POLAPA | 40 | 159 | ||
NUSA INDAH | 370 | ROSNA ABDUL | 26 | 108 | ||
NUSA INDAH | 371 | KARSUM AKURA | ||||
NUSA INDAH | 372 | MURTIN LAMUDA | 47 | 168 | ||
NUSA INDAH | 373 | HANI AKILI | ||||
NUSA INDAH | 374 | SRIYANTI LATIF | ||||
NUSA INDAH | 375 | SAIRA KIBU | 48 | 190 | ||
NUSA INDAH | 376 | DINCE KADIR | 40 | 184 | ||
8 | HUTUO | NUSA INDAH | 377 | SELVI HIOLA | 13 | 46 |
NUSA INDAH | 378 | WISNA MOHAMAD | 17 | 50 | ||
NUSA INDAH | 379 | FATRIA KATILI | 18 | 54 | ||
NUSA INDAH | 380 | LIAN HUSIN | 21 | 80 | ||
